| IPENZ | |||
| Members | (MIPENZ) | Brady Cosgrove | |
| Mike Dunn | |||
| Peter Barnett | |||
| Stephen Page | |||
Chris Fellowes | |||
| Bryce Sawyer | |||
| Warren Poh | |||
|
| |||
| IEE | |||
| Member | (MIEE) | Chris Fellowes | |
| IRHACE | |||
| Members | Peter Barnett | ||
| Rod Hutchings | |||
| SFPE | |||
| Members | (MSFPE) | Brady Cosgrove | |
| IFireE | |||
| Member | (MIfireE) | Brady Cosgrove | |
| IES | |||
| Associate | Stephen Page | ||
| Member | Chris Fellowes | ||
| SANZ | |||
Member | Cosgroves | ||
| (Brady Cosgrove representative on FP1/4 committee 'Fire Suppression Systems') | |||
| New Zealand Green Building Council | |||
| Member | Cosgroves | ||
| Chamber of Commerce | |||
| Member | Cosgroves | ||
| ACENZ | |||
| Member | Cosgroves | ||
'